Data talks
- Data Reproducibility Initiative
The CRDCN created Data Management guidelines to support reproducible research with confidential data from聽an RDC. Researchers can now access the and .
- Data Workshops and Webinars
Throughout the year, SWORDC hosts talks by researchers within the CRDCN network working with different datasets.聽
Date | Time | Location | Speaker | Topic | Video link | Data Talk slides |
---|---|---|---|---|---|---|
February 26, 2021 | 1-2:30pm | 鈥淯sing the Canadian Employer-Employee Dynamics Database to study the role of firm-specific policies in explaining the gender pay gap鈥 | Slides of the Data Talk (PDF) | |||
November 6, 2020 | 1-2:30pm | 鈥Implementing Increased Transparency and Reproducibility: Lessons Learned and What You Should Do鈥 | Slides of the Data Talk (PDF) | |||
May 10, 2019 | 12:00-1:00 | HH 235 | Working with the LAD Data | N/A | ||
February 8, 2019 | 12:30-1:30 | AL 211 | Upcoming Administrative Data and New Data Linkage Opportunities in your Local RDC | N/A | N/A | |
March 16, 2018 | 1:30-1:00 | HH 235 | Working with the Labour Force Survey (LFS) data | N/A | N/A | |
March 23, 2017 | 1:00-2:30 | EV3 4408 | Types of data files accessible in a RDC | N/A | N/A |
鈥淯sing the Canadian Employer-Employee Dynamics Database to study the role of firm-specific policies in explaining the gender pay gap鈥 by
Implementing Increased Transparency and Reproducibility in Economics:Restricted Data by Dr. Lars Vilhuber, Cornell University
Working with the LAD Data by Dr. Justin Smith