

Math Open House - Mathematics 3 Atrium & Patio
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Catherine Boivie | BMath 1973 | Computer Science | Janos Aczel |
Rosemarie Bremner | BMath 2002 | Combinatorics and Optimization |
Serena Bremner Leo Bremner |
Deann BrownÌýÌý | BA 2001 | English | Ìý |
Judy-Anne Chapman | BMath 1974 | Statistics | Ìý |
Mike DenommeÌýÌýÌýÌýÌý Ìý Ìý ÌýÌýÌýÌýÌýÌý | BMath 1974 | Computer ScienceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý |
Wayne Fowler | MMath 1971 | Computer Science | Ìý |
Steve Hayman |
BMath
1981 | Computer Science | Cathy HaymanÌýÌýÌýÌý |
Alexis Hunt | MMath 2015 | Combinatorics and Optimization | Ìý |
Gordon Irish | BMath 1984 | Computer Science | Samatha Irish |
Mark Jackson-Brown | BMath 2008 | Computer Science | Ìý |
Janet Jenkins | BMath 2006 | Ìý | Ìý |
Ryan Jenkins | BMath 2000 | Ìý | Ìý |
Gia Buu Luu | BMath 1992 |
Operation
Research | Ìý |
Perry Luyt | BMath 1983 | Ìý | Noah Luyt |
Alicia Mah | BScÌý 2007 | Honours Science | Ìý |
Catharine Maiolo | BMath 1984 | Computer Science | Ìý |
Gary Merritt | BMath 1973 | Computer Science | Ìý |
Shar Noaman | BMath 2001 | Computer Science | Ìý |
Hamza Paracha | BMath 2015 | Ìý | Ìý |
Paul Parkinson | BMath 1992 | Accounting & Financial Management | Ìý |
Alex Perel | BMath 2006 | Mathematics/Business Administration | Diana Petramala |
Andy Quick | BMath 1984 | Ìý | Ìý |
Michael Riedel | BMath 1974 | Ìý | Vicki Hill |
Alan Selby | BMath 1982 | Mathematical Finance | Katrina Selby |
Tracey Seupaul | BA 2001 | Political Science | Ìý |
James Spence | BMath 1980 | Ìý | Ìý |
Jay Serdula | BMath 1996 | Ìý | Ìý |
Victor Tran | BSc 2016 | Biomedical Sciences | Ìý |
Hugh Williams | BSc 1966 | Ìý | Ìý |
Rundong ZhangÌý | MTAX 2008 | Ìý |
Adam
Chen |
Yumeng Angel Zhang |
Current Student BA 2017 | Ìý | Ìý |

Pancake Breakfast - Mathematics 3 Atrium & Patio
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Catherine Boivie | BMath 1973 | Computer Science | Janos Azcel |
Scott Campbell | BMath 1999 | Computer Science |
Sarah
Campbell |
Judy-Anne Chapman | BMath 1974 | Statistics | Ìý |
Wayne Fowler | MMath 1971 | Computer Science | Raymond Strong, BMath 1969 |
John Johnston | MMath 1981 | Computer Science | Ìý |
Judy Lang | BMath 1991 | Mathematical Optimization | Christopher Lang |
James Mitchell | BSc 1966 | Pure Mathematics | Ìý |
Neil Murray | BMath 1997 | Ìý |
Jennifer Murray Ashleigh Murray Paige Murray |
Alex Perel | BMath 2006 | Mathematics/Business Administration | Diana Petramala |
Michael Riedel | BMath 1974 | Ìý | Vicki Hill |
Angelika Scherb | BMath 1986 | Actuarial Science | Ìý |
Jay Serdula | BMath 1996 | Ìý | Ìý |
Benjamin Siu | BMath 1986 | Ìý | Ìý |

Math Amazing Race - Mathematics 3
Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Rosemarie Bremner | BMath 2002 | Combinatorics and Optimization |
Serena Bremner Leo Bremner |
Deann Brown | BA 2001 | English | Ìý |
Anca Cozma | BCS 2006 | Computer Science | Vlad Mihailescu |
Alexis Hunt | MMath 2015 | Combinatorics and Optimization | Ìý |
Gordon Irish | BMath 1984 | Computer Science | Samatha Irish |
Rob Keys | BMath 1994 |
Business
Administration |
Barb
Keys Brenna Keys Aidan Keys |
Laura Lin | MMath 2015 | Statistics | Steven Luo |
Sandra McLauchlan | BMath 1981 | Computer Science | Ìý |
Neil Murray | BMath 1997 | Ìý |
Jennifer Murray Ashleigh Murray Paige Murray |
Alex Perel | BMath 2006 | Mathematics/Business Administration | Diana Petramala |
Andy Quick | BMath 1984 | Computer Science | Ìý |
Michael Riedel | BMath 1974 | Ìý | Vicki Hill |
Tracey Seupaul | BA 2001 | Political Science | Ìý |
Jay Serdula | BMath 1996 | Ìý | Ìý |
Yuyao Song | MMath 2014 | Ìý | Ìý |
James Spence | BMath 1980 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Reunion
Luncheon
-
Main
Hall,
Fed
Hall

Name | Degree/Grad Year | Major | Guests |
---|---|---|---|
Mike DenommeÌýÌýÌýÌýÌý | BMath 1974 | Computer Science | Ìý |
Wayne Fowler | MMath 1971 | Computer Science | Raymond Strong, BMath 1969 |
Gary Merritt | BMth 1973 | Computer Science | Ìý |
Michael Riedel | BMath 1974 | Ìý | Vicki Hill |