Course | Course Outline (PDF) | Instructor |
---|---|---|
ECON 606 | Research methodology | °²¹³Ù³ó±ô±ð±ð²ÔÌý¸é²â²ú³¦³ú²â²Ô²õ°ì¾± |
ECON 622/722 | Applied microeconometrics I | Stephanie Lluis |
ECON 623/723 | Applied macroeconometrics I | Jean-Paul Lam |
ECON 643/743 | Health economics | Emmanuelle Pierard |
ECON 673(001) | Topics in numerical methods | Pierre Chausse |
·¡°ä°¿±·Ìý701 | Microeconomic theory 2 | Philip Curry |
·¡°ä°¿±·Ìý702 | Macroeconomic theory 2 | Francisco Gonzalez |
ECON 721 | Econometrics 2 | Tao Chen |
Download your course outline and take it with you to your first class.
Course outlines will be available nearer to the start of the term.