Suggested Course Sequence for Honours and 4-Yr General Economics
Students majoring in Economics are encouraged to plan to meet their course requirements in the order illustrated in the table below. Find details about each of the prerequisites for each course on the Undergraduate Calendar. Students majoring in Mathematical Economics are encouraged to meet with an Academic Advisor for assistance in planning their course sequence.
1st year | ECON 101 | ECON 102 | Ìý |
---|---|---|---|
2A | ECON 211 | ECON 221 | Ìý |
2B | ECON 290 | ECON 322 | ECON 2XX/3XX/4XX |
3A | ECON 391 | ECON 323 | ECON 2XX/3XX/4XX |
3B | ECON 393 | ECON 306 | ECON 2XX/3XX/4XX |
4A | ECON 406/7/8/9 | ECON 4XX | Ìý |
4B | ECON 4XX | Ìý | Ìý |
Suggested Course Sequence for Mathematical Economics
Find details about each of the prerequisites for each course on the Undergraduate Calendar. Students majoring in Mathematical Economics are encouraged to meet with an Academic Advisor for assistance in planning their course sequence. All courses below take into account pre-requisites and availability. There is some flexibility in the order of courses from the Math faculty that does not match the below.Ìý
1A | ECON 101 | Ìý | Ìý | MATH 127 | Ìý |
---|---|---|---|---|---|
1B | ECON 102 | Ìý | Ìý | MATH 128 | Ìý |
2A | ECON 2XX/3XX/4XX | ECON 2XX/3XX/4XX | Ìý | STAT 220 | MATH 106 |
2B | ECON 290 | ECON 2XX/3XX/4XX | Ìý | STAT 221 | CS 115 |
3A | ECON 391 | ECON 392 | Ìý | STAT 321 | CS 116 |
3B | ECON 393 | ECON 306 | Ìý | MATH 207 | CO 227 |
4A | ECON 491 | ECON 406/407/408/409 | ECON 4XX | AMATH 250 | Math Elective |
4B | ECON 496 | ECON 472 | ECON 4XX | MATH 225 | Ìý |
Which plan should I follow?
Learn more about the various program requirements below.