Clear communication turns research into action.
Since 2018Ìýwe've seen an abundance of talented graduate students participateÌýGRADflix.Ìý
2025 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place winner | Ananya Muralidharan | Engineering | Chemical Engineering | |
Second place winner &Ìý Finalist's choice |
Alessandro Adorante |
Health | Kinesiology and Health Sciences | |
Third place winner |
Christopher Pollack |
Mathematics | Applied Mathematics | |
Fourth place winner |
Madi Donohoe |
Science | Chemistry | |
Finalist |
Adebusola Adekoya |
Health | Public Health Sciences | |
Finalist |
Kate Manninger |
Environment | Geography and Environmental Management | |
Finalist |
Huda Diab Abdulgalil |
Engineering | Electrical and Computer Engineering | |
Finalist |
Youssra Rahham |
Engineering | Chemical Engineering | |
Finalist |
Bhargav Singh Thakur |
Environment | Environment, Enterprise and Development | |
Finalist |
Sarah Rezaei |
Engineering | Chemical Engineering | |
Finalist |
Karen Hock |
Health | Public Health Sciences | |
Finalist |
Aelita Huang |
Mathematics | Statistics and Actuarial Science | |
Finalist |
Amira Kamel |
Science | Chemistry | |
Finalist |
Gerard Agravante |
Engineering | Chemical Engineering | |
Finalist |
Jake E. Ferguson |
Environment | Geography and Environmental Management | |
Finalist |
Brian Kim |
Arts | Psychology | |
Finalist |
Vladyslav Shein |
Health | Public Health Sciences | |
Finalist |
Jake Chateauneuf |
Engineering | Mechanical and Mechatronics Engineering | |
Finalist |
Andrea Chakma |
Engineering | Systems Design Engineering | |
Finalist |
Adwoa Appiah |
Environment | Environment, Enterprise and Development |
2024 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place winner | Paul Sherk | Science | Department of Earth and Environmental Sciences | |
Second place winner | Liam Bursey | Engineering | School of Architecture | |
Third place winner | Siyavash Izadi | Health | Kinesiology and Health Sciences | |
Fourth place winner | Nada Gohider | Engineering | Department of Electrical and Computer Engineering | |
Social impact winner | Emma Wegener | Environment | Department of Geography and Environmental Management | |
People's choice winner | Norman Ly | Science | School of Pharmacy | |
Finalist | Beth Grant | Environment | School of Environment, Resources, and Sustainability | |
Finalist | Christopher Pollack | Mathematics | Department of Applied Mathematics | |
Finalist | Isra Saeed | Environment | School of Environment, Enterprise, and Development | |
Finalist | Jacqueline Harper | Environment | Department of Geography and Environmental Management | |
Finalist | Karen Ward | Arts | Department of English Language and Literature | |
Finalist | Kimberly D'Mello | Health | School of Public Health Sciences | |
Finalist | Liza Boyar | Health | School of Public Health Sciences | |
Finalist | Mohammad Ahmed Basri | Engineering | Department of Systems Design Engineering | |
Finalist | Shilpa Gorla | Science | School of Optometry and Vision Science |
2023 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place and people's choice winner | Andrew Stella | Engineering | Chemical Engineering | |
Second place winner | Caitlin Laidlaw | Environment | Geography and Environmental Management | |
Third place winner | Chuan Tian (Ben) Zhang | Engineering | Electrical andÌýComputer Engineering | |
Fourth place winner | Kiran Dhuga | Health | School of Public Health Sciences | |
Social impact winner | Chi-en (Amy) Tai | Engineering | Systems Design Engineering | |
Finalist | Amerald Fang | Environment | Geography andÌýEnvironmental Management | |
Finalist | Anika Chiang | Ìý | Environment | Geography andÌýEnvironmental Management |
Finalist | Anna Good | Arts | History | |
Finalist | Carson Kinney | Science | Earth and Environmental Sciences | |
Finalist | Heather Eustace | Ìý | Arts | English Language and Literature |
Finalist | Karen Hock | Health | School of Public Health Sciences | |
Finalist | Keshini MadaraÌýMarasinghe | Health | School of Public Health Sciences | |
Finalist | KiyoumarsÌýZarshenas | Engineering | Chemical Engineering | |
Finalist | LarissaÌýGospodyn | Environment | Geography andÌýEnvironmental Management | |
Finalist | Mana (Naeimeh)ÌýMonfared | Science | School of Optometry andÌýVision Science | |
Finalist | Marina MacielÌýAnsanelli | Ìý | Science | Physics andÌýAstronomy |
Finalist | MegalaÌýRamasamy | Ìý | Science | School of Optometry andÌýVision Science |
Finalist | Meredith Watson | Science | Biology | |
Finalist | Miswar Syed | Engineering | Electrical andÌýComputer Engineering | |
Finalist | Navya V. Nair | Environment | School of Environment, Enterprise and Development | |
Finalist | Patrick Bosworth | Ìý | Environment | School of Environment, Enterprise and Development |
Finalist | RozhannaaÌýSothilingam | Science | School of Pharmacy | |
Finalist | Sakina Fatima | Ìý | Science | School of Pharmacy |
Finalist | Yuzhe You | Ìý | Math | Cheriton School of Computer Science |
2022 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place winner | Eugenia Dadzie | Science | Biology | |
Second place winner | Atiyeh Ahmadi | Science | Biology | |
Third place winner | Cameron McGlade-Bouchard | Environment | School of Environment, Enterprise & Development | |
Fourth place winner | Mariam Gad | Engineering | Chemical Engineering | |
People's choice winner | Maria Battaglia | Environment | School of Environment, Resources, and Sustainability | |
Finalist | Abhishek Mishra | Engineering | Chemical Engineering | |
Finalist | Alexander Malone | Health | Kinesiology and Health Sciences | |
Finalist | Ali Nasr | Engineering | Systems Design Engineering | |
Finalist | Anas Mahdi | Engineering | Mechanical and Mechatronics Engineering | |
Finalist | Anika Chiang | Environment | Geography and Environmental Management | |
Finalist | Anshul Goyal | Engineering | Electrical and Computer Engineering | |
Finalist | Arisha Imran | Science | Biology | |
Finalist | Azwad Abid | Engineering | Systems Design Engineering | |
Finalist | Chien-Chih Chen | Engineering | Electrical and Computer Engineering | |
Finalist | Ebru Emir | Engineering | Systems Design Engineering | |
Finalist | Hannah Burdett | Engineering | Civil and Environmental Engineering | |
Finalist | Sepideh Sarmast | Engineering | Mechanical and Mechatronics Engineering | |
Finalist | Jessica Vander Vaart | Health | Mechanical and Mechatronics Engineering | |
Finalist | Karen Hock | Health | School of Public Health Sciences | |
Finalist | Lauren Gosse | Health | School of Public Health Sciences | |
Finalist | Linda Sosa Hernandez | Arts | Psychology | |
Finalist | Maya Petgrave | Science | School of Pharmacy | |
Finalist | Nargess Heydari Beni | Engineering | Systems Design Engineering | |
Finalist | Robert Chlumsky | Engineering | Civil and Environmental Engineering | |
Finalist | Saeideh Davari Dowlatabadi | Health | School of Public Health Sciences | |
Finalist | Zaid Abbas Al-Sabbag | Engineering | Civil and Environmental Engineering |
2021 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place winner | Anna Murynka | Arts | Psychology | |
Second place winner | Murdoch McKinnon | Environment | Geography and Environmental Management | |
Third place winner | Ben Szoller | Arts | Religious studies | |
Fourth place winner | Madu Galappaththi | Environment | School of Environment, Resources and Sustainability | |
People's choice winner | Anika Chiang | Environment | Geography and Environmental Management | |
Finalist | JuHyeong Ryu | Engineering | Civil and Environmental Engineering | |
Finalist | Adam Grottoli | Science | Biology | |
Finalist | Luke Hagar | Mathematics | Statistics and Actuarial Science | |
Finalist | Shoshannah Speers | Health | School of Public Health and Health Systems | |
Finalist | Tatiana Bevilacqua | Health | School of Public Health and Health Systems | |
Finalist | Kayleanna Giesinger | Environment | School of Environment, Enterprise and Development | |
Finalist | Joseph Varga | Science | Biology | |
Finalist | Mohammad S. Parsa | Engineering | Management Sciences | |
Finalist | Ryan Tennant | Engineering | Systems Design Engineering | |
Finalist | Omar Sadab Chowdhury | Engineering | Civil and Environmental Engineering | |
Finalist | Megan Dol | Health | School of Public Health and Health Systems | |
Finalist | Lilian Toma | Science | School of Pharmacy | |
Finalist | Mia Stratton | Science | Biology | |
Finalist | Claudia Sehl | Arts | Psychology | |
Finalist | Nicole Davy | Environment | School of Environment, Resources and Sustainability | |
Finalist | Taylor Vodopija | Environment | Geography and Environmental Management | |
Finalist | Gillian Williams | Health | School of Public Health and Health Systems | |
Finalist | Sagar Patel | Engineering | Mechanical and Mechatronics Engineering | |
Finalist | Ramashish Gaurav | Engineering | Systems Design Engineering | |
Finalist | Erin Fortier | Arts | History |
2020 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place winner | Sadaf Faisal | Science | School of Pharmacy | |
Second place winner |
Muhammad Saad | Engineering | Electrical & Computer Engineering | |
Third place winner | Michelle Anagnostou | Environment | Geography & Environmental Management | |
Fourth place and people's choice winner | Megan Schmidt | Environment | Geography & Environmental Management | |
Finalist | Teghan Barton | Arts | History | |
Finalist | Adrienne Mason | Environment | School of Environment, Resources & Sustainability | |
Finalist | Kelsey Rose Dawson | Engineering | School of ArchitectureÌý | |
Finalist | Qian (David) Liang | Engineering | Electrical & Computer Engineering | |
Finalist | Marie Racioppa | Environment | School of Environment, Resources & Sustainability | |
Finalist | Faraz Forghani | Engineering | Civil & Environmental Engineering | |
Finalist | Hayden Bulbrook | Arts | History | |
Finalist | Yusof Ghiasi | Environment | Geography & Environmental Management | |
Finalist | Andrew J. Wiebe | Science | Earth & Environmental Sciences | |
Finalist | Mohammad S. Parsa | Engineering | Management Sciences | |
Finalist | Marvin Pafla | Engineering | Systems Design Engineering | |
Finalist | Hasan Ahmet Gokce | Arts | English Language & Literature | |
Finalist | Isabel Hilgendag | Science | Biology | |
Finalist | Pamela Hopwood | Health Sciences | School of Public Health and Health Systems | |
Finalist | MostafaÌýAbdelAziz | Engineering | Mechanical & Mechatronics Engineering | |
Finalist | Sara Wyngaarden | Health Sciences | School of Public Health and Health Systems | |
Finalist | Osezua Ibhadode | Engineering | Mechanical & Mechatronics Engineering | |
Finalist | Ming Xiaomeng Xu | Environment | School of Planning | |
Finalist | Samira Mehrabi | Health Sciences | Kinesiology |
2019 GRADflix alumni
Placing | Name | Video | Faculty | Department |
---|---|---|---|---|
First place winner | Fraser King | Environment | Geography and Environmental Management | |
Second place winner | Jason Lajoie | Arts | English Language and Literature | |
Third place and people's choice winner | SiyavashÌýIzadi | Health Sciences | Kinesiology | |
Fourth place winner | Amanda Yan Yan Lim | Environment | Environment, Resources and Sustainability | |
Finalist | JaydeepÌýMistry | Environment | Geography and Environmental Management | |
Finalist | Jenner Ngai | Engineering | Chemical Engineering | |
Finalist | Kristina Ellis | Science | Pharmacy | |
Finalist | MostafaÌýAlizadeh | Engineering | Electrical and Computer Engineering | |
Finalist | NatalieÌýKnowles | Environment | Geography and Environmental Management | |
Finalist | NicholasÌýCharron | Engineering | Civil and Environmental Engineering | |
Finalist | Rachel Green | Arts | French Studies | |
Finalist | RinaÌýWehbe | Mathematics | Computer Science | |
Finalist | SiobhanÌýSutherland | Arts | Psychology | |
Finalist | Stephanie Higgins | Environment | Geography and Environmental Management | |
Finalist | Tina Chan | Health Sciences | Public Health and Health Systems |