Join us to learn more about the exciting research being conducted by masters students in the Chemical Engineering department.Ìý
To graduate,ÌýMASc students must complete a degree milestone by presenting one research seminar beforeÌýsubmitting their thesis. This term's series of MASc seminars, which will be assessedÌýby the presenters' supervisors and one member of the Graduate Research Council, will include the following:
Presenter | Seminar |
---|---|
Sajeda Mokbel, supervised by Professor BudmanÌýÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Machine Learning Accelerated Computational Multiphysics |
Sam Ly, supervised by Professor Gostick | Data-Driven Modeling of Lithium-ion Batteries |
Hyejin Lee, supervised by Professor Mekonnen | Effects of crosslinking in SEBS/EPDM/DCP foam and an enhanced oil absorption capacity |
Nazanin Yasoubi, supervised by Professor Ward & Professor Anderson | UV Disinfection application in food industry |
Kishore Kandasamy. supervised by Professor Simakov | Reverse microemulsion-synthesized copper-doped cerium oxide catalyst for reverse water gas shift reaction |
All graduate studentsÌýare welcomeÌý -Ìýand encouraged! -Ìýto attend these seminars. Each student that attends the full hour of seminars, including those presenting,Ìýwill receive credit for seminar attendance.Ìý