Financial Information

The project budget for GSEF is around $30,000 per year. If the whole amount is not used up, the surplus can roll over to future terms so applications for large projects will not be refused outright.

As of April 2024:

  • All-time GSEF expenditures total $2,285,490.30 of direct benefits to graduate students plus $81,722.88 of administrative costs
  • GSEF has $4,034,556.00 in its Endowment Fund (to build interest), of which $1,499,482.55 is interest income
  • GSEF also has $181,176.06 in the Trust Fund (for short-term spending)
  • Below is a summary; for full details, see the full听GSEF Financial Overview EXCEL
Fiscal Year Trust (鈥淚ncome fund鈥 in constitution) Endowment (鈥淐apital鈥 in const.)
Donation Income Expenses Year-end Balance Donation Income Interest Income Year-end Balance
鈥02-03 $40,577 $0 $40,577 $41,083 $0 $127,497
鈥03-04 $59,722 $20,128 $80,171 $59,878 $3,071 $190,446
鈥04-05 $63,091 $8,251 $135,011 $62,629 $15,051 $268,126
鈥05-06 $62,580 $34,235 $163,356 $62,580 $18,596 $349,302
鈥06-07 $68,920 $44,186 $188,089 $68,940 $17,163 $435,404
鈥07-08 $82,580 $67,084 $203,585 $82,600 $26,317 $544,322
鈥08-09 $94,210 $89,977 $207,818 $94,210 $9,035 $647,566
鈥09-10 $99,350 $108,412 $198,756 $99,350 $22,489 $769,405
鈥10-11 $104,930 $141,841 $161,845 $104,970 $16,671 $891,047
鈥11-12 $114,180 $139,620 $136,404 $114,180 $33,003 $1,038,230
鈥12-13 $130,030 $135,246 $131,189 $130,030 $47,214 $1,215,474
鈥13-14 $134,970 $140,104 $126,055 $134,970 $47,136 $1,397,580
14-15 $141,100 $141,770 $125,384 $141,100 $38,261 $1,635,031
15-16 $143,140 $167,745 $100,779 $143,140 $43,455 $1,821,626
16-17 $146,420 $156,188 $91,011 $146,420 $50,787 $2,107,774
17-18 $154,400 $156,576 $88,835 $154,400 $57,373 $2,355,703
18-19 $156,419 $143,121 $102,133 $156,419 $64,914 $2,621,156
19-20 $145,731 $168,441 $79,423 $145,721 $134,142 $2,901,019
20-21 $128,824 $69,846 $138,401 $128,824 $125,798 $3,155,641
21-22 $129,747 $94,524 $173,624 $129,747 $255,294 $3,540,682
22-23 $128,309 $197,097 $104,836 $128,309 $138,336 $3,807,327
23-24* $119,160 $142,820 $81,176 $119,160 $108,069 4,034,556

*Updated February 19th, 2025

  • Note: The UW fiscal year runs May-April.
  • Note: The initial capital fund included a听.

How are the GSEF funds invested?

The GSEF endowment funds are pooled with the funds of all other UW endowments, and they are all invested and managed by the University.