Patents
Ìý | Patent number | Patent title |
1 | 8,588,326 | System and method for mapping symbols for MIMO transmission |
2 | 8,526,547 | System and method performing quadrature amplitude modulation by combining co-sets and strongly coded co-set identifiers |
3 | 8,488,728 | X-MIMO systems with multi-transmitters and multi-receivers |
4 | 8,340,235 | X-MIMOÌýsystems with multi-transmitters and multi-receivers |
5 | 8,290,078 | System and method performing quadrature amplitude modulation by combining co-sets and strongly coded co-set identifiers |
6 | 8,233,570 | Adaptive channel prediction system and method (PDF) |
7 | 8,189,714 | Wireless feedback system and method (PDF) |
8 | 7,986,752 | Parallel soft spherical MIMOÌýreceiver and decoding method (PDF) |
9 | 7,817,641 | Methods for spatial multiplexing of wireless two-way channels (PDF) |
10 | 7,778,341 | System and method performing quadrature amplitude modulation by combining co-sets and strongly coded co-set identifiers (PDF) |
11 | 7,318,185 | Method and apparatus for scrambling based peak-to-average power ratio reduction without side information (PDF) |
12 | 7,151,804 | System and method for reducing the peak power in multi-carrier modulation (PDF) |
13 | 6,298,463 | |
14 | 10,211,965 | |
15 | 10,200,149 | |
16 | 10,177,896 | |
17 | 10,063,364 | |
18 | 10,038,485 | |
19 | 9,997,830 | |
20 | 9,923,708 | |
21 | 9,900,069 | |
22 | 9,820,311 | |
23 | 9,813,136 | |
24 | 9,763,104 | |
25 | 9,742,478 | |
26 | 9,713,010 | |
27 | 9,602,207 | |
28 | 9,596,035 | |
29 | 9,572,038 | |
30 | 9,509,384 | |
31 | 9,479,322 | |
32 | 9,413,516 | |
33 | 9,369,190 | |
34 | 9,236,996 | |
35 | 9,136,923 | |
36 | 9,036,663 | |
37 | 9,008,208 | |
38 | 8,982,997 | |
39 | 8,929,749 | |
40 | 8,897,384 | |
41 | 8,718,491 | |
42 | 8,605,812 | |
43 | 8,588,326 | |
44 | 8,526,547 | |
45 | 8,488,728 | |
46 | 8,340,235 | |
47 | 8,290,078 | |
48 | 8,233,570 | |
49 | 8,189,714 | |
50 | 7,986,752 | |
51 | 7,817,641 | |
52 | 7,778,341 | |
53 | 7,318,185 | |
54 | 7,318,185 | |
55 | 6,298,463 |
Patents Pending
Ìý | Patent number | Patent title |
1 | 20130301747 | Wireless transmission with channel state perturbation |
2 | 20130301688 | Full duplex wireless transmission with channel phase-based encryption |
3 | 20130301487 | Full duplex wireless transmission with self-interference cancellation |
4 | 20130301484 | Distributed collaborative signaling in full duplex wireless transceivers |
5 | 20130191696 | Parity frame |
6 | 20130089342 | Minimum variance carrier recovery with increased phase noise tolerance |
7 | 20130089341 | Minimum variance carrier recovery |
8 | 20120307928 | Signaling and channel estimation for uplink transmit diversity |
9 | 20120300659 | Adaptive channel prediction system and method |
10 | 20120219083 | Wireless feedback system and method |
11 | 20120044849 | Power allocation in closed-loop downlink cooperative multiple point (comp) transmission (PDF) |
12 | 20110228728 | Method and system for space code transmit diversity of pucch (PDF) |
13 | 20110200029 | Wireless communication clustering method and system for coordinated multi-point transmission and reception (PDF) |
14 | 20110103795 | Soft decoding of data in a coherent optical receiver (PDF) |
15 |
20180309502 |
|
16 | 20180070394 | |
17 | 20170317809 | |
18 | 20170317724 | |
19 | 20170237545 | |
20 | 20150048977 | |
21 | 20140212149 | |
22 | 20130089342 | |
23 | 20130089342 | |
24 | 20110228728 |