Graduate course offerings in the Applied Mathematics department are classified as follows:Ìý
- 600-Series: Students entering our graduate program are sometimes missing key background material. The 600-series bridging courses are designed to fill such gaps. These courses are held with corresponding 400-level undergraduate courses; the graduate students take on additional work to engage with the material at an advanced level.ÌýThese courses are normally offered every year.Ìý
- 700-Series: These courses present mathematical concepts and methods that are used in many areas in modern applied mathematics. These courses are normally offered every year.
- 800-Series: These courses are of an advanced nature and are directly related to research activity in the department. A selection of these courses is offered each year.
- 900-Series: These are specialized courses; their contents and terms of offering depend on instructor availability and student demand.
MMath (thesis) and PhD students may not count more than 1 graduate course that is cross-listed with an undergraduate course for credit towards their MMath (thesis) or PhD degrees. This restriction applies to all 600-level AMATH courses and any cross-listed courses offered by other departments. MMath (research paper) students are allowed to take at most three of these courses for credit.Ìý
Please visit theÌýGraduate calendarÌýfor course descriptions.
600-Series:
AMATH 642 | Computational Methods for Partial Differential Equations |
---|---|
AMATH 651 | Introduction to Dynamical Systems |
AMATH 653 | Partial Differential Equations 2 |
´¡²Ñ´¡°Õ±áÌý655 | Control Theory |
AMATH 656 | Calculus of Variations |
´¡²Ñ´¡°Õ±áÌý663 | Fluids Mechanics |
´¡²Ñ´¡°Õ±áÌý673 | Quantum Mechanics |
AMATH 674 | Quatum Theory 3: Quantum Information and Foundations |
´¡²Ñ´¡°Õ±áÌý675 | General Relativity Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
AMATH 677 | Stochastic Processes for Applied Mathematics |
700-Series:
´¡²Ñ´¡°Õ±áÌý731 | Applied Functional Analysis |
---|---|
´¡²Ñ´¡°Õ±áÌý732 | Asymptotic Analysis and Perturbation Theory |
´¡²Ñ´¡°Õ±áÌý740 | Numerical Analysis |
´¡²Ñ´¡°Õ±áÌý741 | Numerical Methods of Partial Differential Equations |
´¡²Ñ´¡°Õ±áÌý751 | Advanced Ordinary Differential Equations |
´¡²Ñ´¡°Õ±áÌý753 | Advanced Partial Differential Equations |
´¡²Ñ´¡°Õ±áÌý777 | Stochastic Processes in the Physical Sciences |
800-Series:
AMATH 840 | Advanced Numerical Methods for Computational and Data Sciences |
---|---|
AMATH 841 | Finite Element Methods |
´¡²Ñ´¡°Õ±áÌý851 | Stability Theory of Ordinary Differential Equations |
´¡²Ñ´¡°Õ±áÌý855 | Advanced Systems Analysis and Control |
´¡²Ñ´¡°Õ±áÌý863 | Hydrodynamic Stability and Turbulence |
´¡²Ñ´¡°Õ±áÌý867 | DispersiveÌýand Nonlinear Waves |
AMATH 871 | Quantum Information Processing |
´¡²Ñ´¡°Õ±áÌý872 | Quantum Fields for Cosmology |
´¡²Ñ´¡°Õ±áÌý873 | Quantum Field Theory |
´¡²Ñ´¡°Õ±áÌý874 | Advanced General Relativity |
´¡²Ñ´¡°Õ±áÌý875 | General Relativity for Cosmology |
´¡²Ñ´¡°Õ±áÌý876 | Open Quantum Systems |
´¡²Ñ´¡°Õ±áÌý881 | Introduction to Mathematical Oncology |
´¡²Ñ´¡°Õ±áÌý882 | Mathematical Cell Biology |
900-Series:
´¡²Ñ´¡°Õ±áÌý900 | Topics in Applied Mathematics Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý |
---|