Winter 2025 mentors and their projects
Project | Mentors | Mentees |
---|---|---|
1 (AM-Reading-1): How Math Unveils the Secrets of Infectious Diseases Like COVID-19 | Zoya Abbasi | Victoria Kolb, Xuanyi Chen |
2 (AM-Reading-2): An Introduction to Quantum Computing through ZX Calculus | Vyom Patel | Emma Xing, Nicole Masodje |
3 (AM-Reading-3): Parameter Estimation of the Hodgkin-Huxley Model | Maxwell Yue | Amy Bui, Debra Rose Defazio |
4 (AM-Reading-4): Mathematical Modelling of Circadian Rhythm in Mammals | Kaixin Zheng | Yuan Yuan, Jackie Liu |
5 (AM-Reading-5): An Introduction to Mathematical Climate Modelling | Yusuf Aydogdu | Joanna Jiang, Erica Han, Katrina Wohlgemut |
6 (AM-Research-1): Efficient quadrature rules on two and three dimensional domains | Zelalem Arega Worku | Moustapha Diallo, Chloe Young, Shraddha Shankar Aangiras |
7 (CO-Reading-1): Games on Graphs: Cops and Robbers | Massimo Vicenzo | Yuan Si, Silvia Zheng |
8 (CO-Reading-2): Exploring Social Networks Through c-Closed Graphs | Gabriela Bourla | Jenna Johnston, Peter Yang |
9 (CO-Reading-3): Introduction to Clique-Width | Taite LaGrange | Sarah Nurse |
10 (CO-Research-1): Formalization of Tutte's linking theorem (Menger's theorem for matroids) | Fernanda Rivera Omana and Mathieu Rundstrom | Hadas Barabash, Jiaying Li, Nitya Kandadai, Zahra Ben Sabeur Tobar |
11 (CO-Research-2): Past-future invariant and Causal Set Theory | Kimia Shaban, Tiadora Ruza, and Ian George | Hanyu Zhou, Alishba Malik, Lihuizi Chen, Jonathan Friedberg, Sherry Feng, Annie Sun |
12 (CO-Research-3): Cutting-planes for Vehicle Routing Problems | Matheus Jun Ota | Modi Liu, Yirui (Ruby) Fang |
13 (CO-Research-4): The interplay of Tyshkevich decomposition and other graph operations | Cicely (Cece) Henderson and Hidde Koerts | Boxuan Meng, Elaine Zhao, Helena Devinyak, Molly Wu |
14 (CO-Research-5): Pick's theorem and its generalizations | Jerónimo Valencia Porras | Fillion Ding |
15 (CS-Reading-1): Verifying Computation With Sum-Check Protocol | Vahid Reza Asadi | Rachel Ma, Vivian Guo |
16 (CS-Reading-2): Mathematical Foundations of Deep Learning | Juju Quartz | Prisha Aggarwal, Abirami Karthikeyan |
17 (CS-Reading-3): Probabilistic Methods in Computer Science | Omkar Bhalchandra Baraskar | Rachel Spanglet, Myra Gupta |
18 (CS-Reading-4): Exploring Trade-offs in Mitigating Memory Vulnerabilities | Ruizhe Wang | Siyu Huang, Mikel Osei-Owusu |
19 (CS-Reading-5): Exploring the usefulness of concentration inequalities to analyze randomized algorithms | Prashant Gokhale | Tanisha Dhami, Neva Wilson |
20 (CS-Reading-6): Productive Curiosity | Henry Yang | Katherine Liu, Freya Zhang |
21 (CS-Research-1): Serving Large Language Models on Budget GPUs | Runsheng Guo | Shu Cong, Maggie Liu, Divya Makkar, Anna Jia Wang |
22 (CS-Research-2): Fully Encrypted Protocols | Sina Kamali | Lianghan Dong, Sarah Wilson, Stella Tian |
23 (PM-Reading-1): Introduction to infinite structures | Joey Lakerdas-Gayle | Ellie Hamer, Gisele Huang |
24 (PM-Reading-2): Playing with vector bundles | Paul Cusson | Edward Chang, Betty Zhang |
25 (PM-Reading-3): An introduction to classical knot theory: How to tell the difference between twisted piles of string | Robert Harris | Isabela Souza Cefrin da Silva, Soumya Menon |
26 (PM-Reading-4): Mean value of an arithmetic function | Zhenchao Ge | Chandni Wadhwa |
27 (PM-Reading-5): Harmonic Analysis of Locally Compact Groups | Aleksa Vujicic | Ziyan Chen, Khanjan Soni |
28 (PM-Reading-6): Understanding Geometric Objects With Computer Algebra System | Erica Liu | Jessica Ni, Bowen Dai, Xena Jiang, Adrina Esfandiari |
29 (SAS-Reading-1): Predictive Models in Health Care | Xianwei Li | XinYi Ye, Jialu Sun |
30 (SAS-Reading-2): Exploring numerical methods for option pricing | Xipeng Huang | Qianqian Wang, Micky Liu |
31 (SAS-Reading-3): An overview of Bayesian statistics | Yixing Zhao | Xiaoyan Wang, Catherine McCulloch |
32 (SAS-Reading-4): When the Numbers Lie: An Analysis into the Misuse of Statistics in Research | Jessica Xu | Mathilda Lee, Maria Khan, Parithy Senthamilarasan, Anika Smith |
33 (SAS-Reading-5): Exploring Hotel Operations and Customer Behavior through Data Analytics | Yan Yu | Lily Li, Anwesha Bali, Yanqi Gao |
34 (SAS-Reading-6): Portfolio Selection under Climate Change: Integrating Climate Risk in Investment | Rhoda Dadzie-Dennis | Joanna Moon, Arielle Chan, Jane Zhu, Lena Ye |
See the list of similar programs at other institutions .