This schedule includes core staff only. The Survey Research CentreÌý²¹²Ô»å Statistical Consulting and Collaborative Research Unit will follow their own schedules.
Note: Staff will continue to be available via email and Microsoft Teams during Work From Home (WFH) days. Staff understand there will be occasions that WFO will be required when WFH is scheduled. Please send any feedback to Changbao or Carlos.
Undergraduate Support:
Staff member | ÌýMonday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Funmi | Ìý | Ìý | Ìý | 8:30-4:00 | 8:30-4:00 |
Jenny | 9:30-5:00 | 9:30-5:00 | Ìý | Ìý | Ìý |
Pam | Ìý | Ìý | 9:00-4:30 | 9:00-4:30 | Ìý |
Jessica | Ìý | 8:30-4:00 | 8:30-4:00 | Ìý | Ìý |
Chris | Ìý | 9:00-4:30 | 9:00-4:30 | Ìý | Ìý |
Lisa | 8:00-3:30 | 8:00-3:30 | Ìý | Ìý | Ìý |
Steve | Ìý | Ìý | 8:00-3:30 | Ìý | 8:00-3:30 |
Graduate Support:
Monday | Tuesday | Wednesday | Thursday | Friday | Start and End timeÌý |
---|---|---|---|---|---|
Ìý | Ìý | HeatherÌý | Heather | Ìý | 8:30 - 4:30 |
Helen | Helen | Ìý | Ìý | Ìý | 8:30 - 4:00 |
Mary Lou | Mary Lou | Mary Lou | Mary Lou | Mary Lou | 9:00 - 5:00 |
Administrative Support:
ÌýMonday | Tuesday | Wednesday | Thursday | Friday | Start and End timeÌý |
---|---|---|---|---|---|
Ìý | Carlos | Carlos | Carlos | Ìý | 8:30 - 4:30 |
Lucy | Ìý | Lucy | Ìý | Ìý | 8:30 - 4:00 |
Anthea | Ìý | Anthea | Ìý | Ìý | 8:30 - 4:00 |
Ìý | Ìý | Greg (9:00 - 5:00) | Ìý | Greg | 8:30 - 4:00 |
Ìý | Ìý | Ìý | Carla | Carla | 9:00 - 5:00 |
Shaleen | Shaleen | Ìý | Ìý | Ìý | 8:30 - 4:00 |
Contact Information:
Instructional Support | Undergraduate | Graduate | Finance | Administrative |
---|---|---|---|---|
Undergraduate Studies Manager M3 2129 |
Graduate Studies Manager M3 3138 ext. 41333 |
Financial Officer M3 3007 ext.Ìý42228 |
Administrative Officer M3 3011 ext.Ìý48727 |
|
Instructional Support Coordinator M3 2128 |
Academic Advisor & Student Experience Specialist M3 2136 |
Graduate Program Administrator M3 3139 ext.Ìý41232 |
Financial and Administrative Coordinator M3 3114 ext. 41407 |
Administrative Assistant to the Chair M3 3006 ext.Ìý43915 |
Instructional Support Coordinator M3 2133 |
Academic Advisor & Student Experience Specialist M3 2137 |
Administrative Coordinator M3 3137 ext. 46532 |
Financial and Administrative Coordinator M3 3116 ext. 42273 |
Events Coordinator and M3 3004 ext.Ìý43277 |
Instructional Support Coordinator M3 2132 |
Undergraduate Administrative M3 2126 |