Instructor Ìý Ìý Ìý ÌýÌý | Required background | Area ÌýÌý | Number Ìý Ìý | Course title and topic Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
---|---|---|---|---|
TBA | Ìý | SE |
Software Design and Architectures | |
TBA | Ìý | H/S Syst | Real-Time Programming | |
TBA | Ìý | H/S Syst | Distributed Systems | |
TBA | Ìý | H/S Syst | Computer Networks | |
TBA | Ìý | H/S Syst | Computer Security and Privacy | |
TBA | Ìý | AI | Introduction to Artificial Intelligence | |
TBA | Ìý | Graphics/UI | Introduction to Computer Graphics | |
T. Biedl | Lots of exposure to graph algorithms, comfortable creating mathematical proofs | ALG | CS 762 | Graph-Theoretic Algorithms |
C. DiMarco | Open background | AI/HCI/HI | CS 798 | Advanced Special Topics in Computer Science: Games for Health |
G. Richards | Open background |
PLG | CS 842 | Type Systems |
D. Berry | CS445, CS645, or an equivalent course or have industrial experience | SE | CS 846 | Advanced Topics in Requirements Engineering |
M. Godfrey |
Undergraduate
systems/programming
background Ìý | SE | CS 846 | Topics in Empirical Software Evolution |
J. Orchard | Basic calculus, and some basic knowledge in scientific computing or numerical analysis. Comfortable writing programs in Python. | Sci and Symb | CS 870 | Neural Networks |
M. Li | CS 485 or equivalent knowledge of machine learning, Python | AI | CS 898 | Deep Learning and its applications |